Property Information
11 Notsu East Factory Site
Property Information
| Address | Oimatsu, Notsu TownUsuki CityOita Prefecture | ||
|---|---|---|---|
| Lot Size | Land1:186,800㎡ | ||
| Owner | Usuki City | ||
| Area Designation | Outside urban planning areas | ||
| Current Condition | Forest | ||
| Electricity | 6.6kV | Approximately 0.5km | |
| 66kV | Approximately 7.0 km | ||
| Water | Water supply 500m3, groundwater 300m3 | ||
| Drainage | After wastewater treatment → Ono River | ||
| Effluent Regulations | Setouchi Inland Sea Environmental Conservation Special Measures Act | ||
| Transportation | Oita Airport 80km (80min) Usuki IC 11km (15min) Miyakawachi IC 15km (20min) Usuki Port 15km (25min) Oita Port 27km (30min) |
||
| Noise Regulations | Not Regulated | Vibration Regulation | Not Regulated |
| Building-to-land Ratio | Not Regulated | Floor-area Ratio | Not Regulated |
| Delivery Date | Negotation Required | ||
| Remarks | Land price: Negotiable | ||
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Usuki City Vacant Property
NodaUsuki CityOita Prefecture
Current Condition:Building available (2-storey, total floor area approx. 2,600m2)
-
Akasaki Factory Site
Oaza Ajiro 4932-11Tsukumi CityOita Prefecture
Current Condition:Hybrid land
-
Former Noda Factory Site, Usuki City
Noda Mochida 30-1, 2, 4Usuki CityOita Prefecture
Current Condition:Part of the property is rented out as a highway bus stop to Usuki City.