Property Information
12 Usuki City Vacant Property
Property Information
| Address | NodaUsuki CityOita Prefecture | ||
|---|---|---|---|
| Lot Size | Land1:1,800㎡ | ||
| Owner | private | ||
| Area Designation | Within the city planning area (semi-industrial area) | ||
| Current Condition | Building available (2-storey, total floor area approx. 2,600m2) | ||
| Transportation | Oita Airport 90km (70min) Usuki IC 1km (3min) Usuki Port 4km (11min) Kamiusuki Station 2km (6min) |
||
| Noise Regulations | Type 3 Area | Vibration Regulation | Type 2 Area |
| Building-to-land Ratio | 60% | Floor-area Ratio | 200% |
| Delivery Date | Immediate Delivery | ||
| Remarks | Land price: Possible commercial negotiation | ||
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Akasaki Factory Site
Oaza Ajiro 4932-11Tsukumi CityOita Prefecture
Current Condition:Hybrid land
-
Notsu East Factory Site
Oimatsu, Notsu TownUsuki CityOita Prefecture
Current Condition:Forest
-
Former Noda Factory Site, Usuki City
Noda Mochida 30-1, 2, 4Usuki CityOita Prefecture
Current Condition:Part of the property is rented out as a highway bus stop to Usuki City.