Property Information
48 Idoda site III
Property Information
| Address | 4259-1, 1304-1 IdodaNakatsu CityOita Prefecture | ||
|---|---|---|---|
| Lot Size | Land1:6,688㎡ | ||
| Owner | private | ||
| Area Designation | industrial area | ||
| Current Condition | Residential land, miscellaneous land | ||
| Water | water supply | ||
| Drainage | septic tank | ||
| Effluent Regulations | Depending on the amount of wastewater, the Water Pollution Control Act or the Setouchi Inland Sea Environmental Conservation Act | ||
| Transportation | Oita Airport: 67 km (60 minutes) Kitakyushu Airport: 56 km (47 minutes) Nakatsu Port: 7 km (9 minutes) Higashi Kyushu Expressway: 5 km (1 minute) National Route 10: 1 km (- minutes) Nakatsu Station: 8 km (15 minutes) |
||
| Noise Regulations | Type 4 Area | Vibration Regulation | Type 2 Area |
| Building-to-land Ratio | 60% | Floor-area Ratio | 200% |
| Remarks | Land use plan required | ||
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Korenori site II
Oaza Korenori 892Nakatsu CityOita Prefecture
Current Condition:Residential land, rice fields, farmland
-
Idoda site II B
Idoda 4136-3Nakatsu CityOita Prefecture
Current Condition:residential land
-
Korenori land I
Oaza Korenori 1221-3Nakatsu CityOita Prefecture
Current Condition:Residential land, fields, forests
-
Act Kasei Oita Usa Office (former Panasonic site) 1 building
2111 Ueda-cho, no. 1Usa CityOita Prefecture