Property Information
27 Act Kasei Oita Usa Office (former Panasonic site) 1 building
Property Information
| Address | 2111 Ueda-cho, no. 1Usa CityOita Prefecture | ||
|---|---|---|---|
| Lot Size | Land1:2,375㎡ | ||
| Owner | private | ||
| Electricity | 6.6kV | Approximately 0.1 km (standard construction period: approximately 3 months) | |
| 66kV | - | ||
| Water | Groundwater (not measured, used from 3 wells [shared by all companies]) | ||
| Drainage | Combined septic tank (200 person tank) | ||
| Effluent Regulations | Water Pollution Prevention Law, Setouchi Inland Sea Environmental Conservation Special Measures Law | ||
| Transportation | Oita Airport 46km (60min) Kitakyushu Airport 69km (62min) Higashi Kyushu Expressway Usa IC 5.5km (10min) National Route 10 0.7km (2min) Nakatsu Port 18km (29min) JR Nippo Main Line Yanagigaura Station 5.2km (9min) |
||
| Noise Regulations | Type 3 Area | Vibration Regulation | Type 2 Area |
| Building-to-land Ratio | Not Regulated | Floor-area Ratio | Not Regulated |
| Delivery Date | Immediate Delivery | ||
| Remarks | Second floor only, rental only Price: 720,000 yen/month (second floor: 1,000 yen/tsubo) In-building electrical panel available |
||
| Related Links | Usa City Homepage | ||
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Korenori site II
Oaza Korenori 892Nakatsu CityOita Prefecture
Current Condition:Residential land, rice fields, farmland
-
Idoda site II B
Idoda 4136-3Nakatsu CityOita Prefecture
Current Condition:residential land
-
Korenori land I
Oaza Korenori 1221-3Nakatsu CityOita Prefecture
Current Condition:Residential land, fields, forests
-
Act Kasei Oita Usa Office (former Panasonic site) 2 buildings
2111 Ueda-cho, no. 1Usa CityOita Prefecture