Property Information
44 Idoda site II C
Property Information
| Address | 4095-28 IdodaNakatsu CityOita Prefecture | ||
|---|---|---|---|
| Lot Size | Land1:3,326㎡ | ||
| Owner | private | ||
| Area Designation | Not specified | ||
| Current Condition | residential land | ||
| Transportation | Oita Airport: 67km (54 minutes) Kitakyushu Airport: 55km (44 minutes) Nakatsu Port: 13km (16 minutes) Higashi Kyushu Expressway: 3km (3 minutes) Nakatsu Station: 12km (19 minutes) |
||
| Noise Regulations | Type 2 Area | Vibration Regulation | Type 1 Area |
| Building-to-land Ratio | Not Regulated | Floor-area Ratio | Not Regulated |
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Korenori site II
Oaza Korenori 892Nakatsu CityOita Prefecture
Current Condition:Residential land, rice fields, farmland
-
Idoda site II B
Idoda 4136-3Nakatsu CityOita Prefecture
Current Condition:residential land
-
Korenori land I
Oaza Korenori 1221-3Nakatsu CityOita Prefecture
Current Condition:Residential land, fields, forests
-
Act Kasei Oita Usa Office (former Panasonic site) 1 building
2111 Ueda-cho, no. 1Usa CityOita Prefecture