Property Information
2 Kawasaki Industrial Park North Site
Property Information
Address | Kawasaki OkuyamaHinode TownOita Prefecture | ||
---|---|---|---|
Owner | Hiji Town | ||
Area Designation | Within urban planning areas (undesignated areas) | ||
Current Condition | Residential land/miscellaneous land | ||
Electricity | 6.6kV | Nearby (standard construction period: about 3 months) | |
66kV | Approximately 0.2km (standard construction period approximately 3 years) | ||
Water | Water supply: 100m3/day | ||
Drainage | public sewer | ||
Effluent Regulations | Setouchi Inland Sea Environmental Conservation Special Measures Act | ||
Transportation | Oita Airport 29km (40 minutes) Hiji IC 5km (10 minutes) National Route 10 3km (8 minutes) National Route 213 3km (8 minutes) JR Hiji Station 2.5km (6 minutes) Oita Port 24km (40 minutes) |
||
Noise Regulations | Not Regulated | Vibration Regulation | Not Regulated |
Building-to-land Ratio | 70% | Floor-area Ratio | 200% |
Delivery Date | Negotation Required | ||
Remarks | Scheduled public recruitment (Hinode Town): Tuesday, November 4, 2025 to Friday, January 30, 2026 |
||
Related Links | Hiji Town Homepage |
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Minamihata Factory and Logistics Site in Hiji town
Minamihata-aza Tsujino-fuda 4927-52, 4927-250Hiji TownOita Prefecture
-
Kitsuki vacant factory
2820-2 MinamikitsukiKitsuki CityOita Prefecture
Current Condition:Residential land
-
Yasaka Higashi District Industrial Complex
Oaza InoKitsuki CityOita Prefecture
Current Condition:Forest
-
Hiji Town Toyooka Vacant Office
Toyooka Iwagaki 799-1, 798-2Hiji Town, Hayami DistrictOita Prefecture
Current Condition:Residential land (with building)