Property Information
4 Uchida Factory Site
Property Information
| Address | Musashi TownKunisaki CityOita Prefecture | ||
|---|---|---|---|
| Lot Size | Land1:37,960㎡ | ||
| Price (per square meter) | Land1:1,870円/㎡ | ||
| Owner | Kunisaki City | ||
| Area Designation | Outside urban planning areas | ||
| Current Condition | Hybrid land | ||
| Electricity | 6.6kV | Proximity | |
| 66kV | Approximately 0.3km | ||
| Water | Water supply 100m3 | ||
| Effluent Regulations | Setouchi Inland Sea Environmental Conservation Special Measures Act | ||
| Transportation | Oita Airport 3.5km (5min) Oita Airport Road Entrance IC 7km (9min) JR Kitsuki Station 25km (30min) |
||
| Noise Regulations | Type 2 Area | Vibration Regulation | Type 1 Area |
| Building-to-land Ratio | Not Regulated | Floor-area Ratio | Not Regulated |
| Delivery Date | Consultation Required | ||
| Related Links | Kunisaki City suitable site information page (external link) | ||
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Minamihata Factory and Logistics Site in Hiji town
Minamihata-aza Tsujino-fuda 4927-52, 4927-250Hiji TownOita Prefecture
-
Kitsuki vacant factory
2820-2 MinamikitsukiKitsuki CityOita Prefecture
Current Condition:Residential land
-
Yasaka Higashi District Industrial Complex
Oaza InoKitsuki CityOita Prefecture
Current Condition:Forest
-
Hiji Town Toyooka Vacant Office
Toyooka Iwagaki 799-1, 798-2Hiji Town, Hayami DistrictOita Prefecture
Current Condition:Residential land (with building)