Property Information
38 Ajimu-in Naramoto project site
Property Information
Address | 594 Naramoto, Anshinji Town, and othersUsa CityOita Prefecture | ||
---|---|---|---|
Lot Size | Land1:11,744㎡ | ||
Owner | private | ||
Area Designation | Outside urban planning areas/forest areas | ||
Current Condition | mountain forest | ||
Electricity | 6.6kV | - | |
66kV | - | ||
Water | No running water | ||
Drainage | Requires combined septic tank | ||
Effluent Regulations | Setouchi Inland Sea Environmental Conservation Special Measures Act | ||
Transportation | 46km (42min) to Oita Airport 76km (62min) to Kitakyushu Airport 6km (8min) to Anshinin IC 37km (40min) to Nakatsu Port 23km (30min) to Yanagigaura Station |
||
Noise Regulations | Not Regulated | Vibration Regulation | Not Regulated |
Building-to-land Ratio | Not Regulated | Floor-area Ratio | Not Regulated |
Delivery Date | Negotation Required | ||
Related Links | Usa City Homepage |
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Act Kasei Oita Usa Office (former Panasonic site) 1 building
2111 Ueda-cho, no. 1Usa CityOita Prefecture
-
Act Kasei Oita Usa Office (former Panasonic site) 2 buildings
2111 Ueda-cho, no. 1Usa CityOita Prefecture
-
Oita Northern Core Industrial Park
KanaedaiBungotakada CityOita Prefecture
Current Condition:Residential land
-
Akao land for sale
Akao 152-1 and othersUsa CityOita Prefecture