Property Information
25 Oshinden Kita 4th section factory site
Property Information
| Address | 331-1, Oshinden Nanabandori and othersNakatsu CityOita Prefecture | ||
|---|---|---|---|
| Lot Size | Land1:14,429㎡ | ||
| Price (per square meter) | Land1:21,000円/㎡ | ||
| Owner | Oita Prefecture Land Development Corporation | ||
| Area Designation | Industrial Area | ||
| Current Condition | Residential land | ||
| Electricity | 6.6kV | Approximately 0.1 km (standard construction period: approximately 3 months) | |
| 66kV | - | ||
| Water | Water and sewage | ||
| Drainage | Public Sewerage | ||
| Effluent Regulations | Setouchi Inland Sea Environmental Conservation Special Measures Act | ||
| Transportation | Kitakyushu Airport 50km (55min) Teito IC 3.4km (5min) Nakatsu Station 4km (10min) Nakatsu Port 4km (10min) |
||
| Noise Regulations | Type 4 Area | Vibration Regulation | Type 2 Area |
| Building-to-land Ratio | 60% | Floor-area Ratio | 200% |
| Delivery Date | Immediate Delivery | ||
| Related Links | Nakatsu City Homepage | ||
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Act Kasei Oita Usa Office (former Panasonic site) 1 building
2111 Ueda-cho, no. 1Usa CityOita Prefecture
-
Act Kasei Oita Usa Office (former Panasonic site) 2 buildings
2111 Ueda-cho, no. 1Usa CityOita Prefecture
-
Oita Northern Core Industrial Park
KanaedaiBungotakada CityOita Prefecture
Current Condition:Residential land
-
Akao land for sale
Akao 152-1 and othersUsa CityOita Prefecture