Property Information
26 Saruwatari Industrial Park
Property Information
Address | 1048-18, 1064-1 SaruwatariUsa CityOita Prefecture | ||
---|---|---|---|
Lot Size | Land1:11,271㎡ | ||
Price (per square meter) | Land1:13,500円/㎡ | ||
Owner | Usa City Land Development Corporation | ||
Area Designation | City planning area (white area) | ||
Current Condition | Hybrid land | ||
Electricity | 6.6kV | Approximately 0.1 km (standard construction period: approximately 3 months) | |
66kV | - | ||
Drainage | ・Rainwater drainage (discharged into the Iroha River through a dedicated drainage channel) ・Factory wastewater needs to be treated | ||
Effluent Regulations | Setouchi Inland Sea Environmental Conservation Special Measures Act | ||
Transportation | 62.5km (55min) to Oita Airport 62.0km (54min) to Kitakyushu Airport 6.5km (8min) to Usa IC 0.5km (1min) to Route 10 13.3km (22min) to Nakatsu Port 9.8km (15min) to Yanagigaura Station |
||
Noise Regulations | Not Regulated | Vibration Regulation | Not Regulated |
Building-to-land Ratio | 70% | Floor-area Ratio | 200% |
Delivery Date | Consultation Required | ||
Related Links | Usa City Homepage |
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Act Kasei Oita Usa Office (former Panasonic site) 1 building
2111 Ueda-cho, no. 1Usa CityOita Prefecture
-
Act Kasei Oita Usa Office (former Panasonic site) 2 buildings
2111 Ueda-cho, no. 1Usa CityOita Prefecture
-
Oita Northern Core Industrial Park
KanaedaiBungotakada CityOita Prefecture
Current Condition:Residential land
-
Akao land for sale
Akao 152-1 and othersUsa CityOita Prefecture