Property Information
32 Shin-Ei Ohara Factory Site
Property Information
Address | Shin-Ei OharaBungotakada CityOita Prefecture | ||
---|---|---|---|
Lot Size | Land1:6,743㎡ | ||
Price (per square meter) | Land1:7,600円/㎡ | ||
Owner | private | ||
Area Designation | City planning area (white area) | ||
Current Condition | Residential land | ||
Electricity | 6.6kV | Approximately 0.1 km (standard construction period: approximately 3 months) | |
66kV | - | ||
Water | Water Supply | ||
Effluent Regulations | Setouchi Inland Sea Environmental Conservation Special Measures Act | ||
Noise Regulations | Not Regulated | Vibration Regulation | Not Regulated |
Building-to-land Ratio | 70% | Floor-area Ratio | 200% |
Delivery Date | Consultation Required |
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Act Kasei Oita Usa Office (former Panasonic site) 1 building
2111 Ueda-cho, no. 1Usa CityOita Prefecture
-
Act Kasei Oita Usa Office (former Panasonic site) 2 buildings
2111 Ueda-cho, no. 1Usa CityOita Prefecture
-
Oita Northern Core Industrial Park
KanaedaiBungotakada CityOita Prefecture
Current Condition:Residential land
-
Akao land for sale
Akao 152-1 and othersUsa CityOita Prefecture